Last updated: 2026-10-06. Download JSON
| Size | Ratio | MP | Name | Verified | |
|---|---|---|---|---|---|
| 1920×1080 | 16:9 | 2.0736 | Full HD (1080p) | 2026-10-06 | |
| 1280×720 | 16:9 | 0.9216 | HD (720p) | 2026-10-06 | |
| 3840×2160 | 16:9 | 8.2944 | Ultra HD (4K UHD) | 2026-10-06 | |
| 2560×1440 | 16:9 | 3.6864 | QHD (1440p) | 2026-10-06 | |
| 1366×768 | 683:384 | 1.0491 | WXGA (laptop) | 2026-10-06 | |
| 1600×900 | 16:9 | 1.44 | HD+ | 2026-10-06 | |
| 1440×900 | 8:5 | 1.296 | WXGA+ | 2026-10-06 | |
| 1920×1200 | 8:5 | 2.304 | WUXGA | 2026-10-06 | |
| 2560×1080 | 64:27 | 2.7648 | UWFHD | 2026-10-06 | |
| 3440×1440 | 43:18 | 4.9536 | UWQHD | 2026-10-06 | |
| 5120×1440 | 32:9 | 7.3728 | DQHD | 2026-10-06 | |
| 1024×768 | 4:3 | 0.7864 | XGA | 2026-10-06 | |
| 800×600 | 4:3 | 0.48 | SVGA | 2026-10-06 | |
| 1080×1920 | 9:16 | 2.0736 | 1080p portrait | 2026-10-06 | |
| 1080×1350 | 4:5 | 1.458 | Instagram portrait 4:5 | 2026-10-06 | |
| 1080×1080 | 1:1 | 1.1664 | Square HD | 2026-10-06 | |
| 640×480 | 4:3 | 0.3072 | VGA | 2026-10-06 | |
| 720×480 | 3:2 | 0.3456 | NTSC SD (480i/p) | 2026-10-06 | |
| 720×576 | 5:4 | 0.4147 | PAL SD (576i/p) | 2026-10-06 | |
| 1280×800 | 8:5 | 1.024 | WXGA 16:10 | 2026-10-06 | |
| 1280×1024 | 5:4 | 1.3107 | SXGA | 2026-10-06 | |
| 1400×1050 | 4:3 | 1.47 | SXGA+ | 2026-10-06 | |
| 1680×1050 | 8:5 | 1.764 | WSXGA+ | 2026-10-06 | |
| 2560×1600 | 8:5 | 4.096 | WQXGA | 2026-10-06 | |
| 3840×1600 | 12:5 | 6.144 | WUHD / UWQHD+ | 2026-10-06 | |
| 7680×4320 | 16:9 | 33.1776 | 8K UHD | 2026-10-06 | |
| 2048×1080 | 256:135 | 2.2118 | DCI 2K flat crop | 2026-10-06 | |
| 4096×2160 | 256:135 | 8.8474 | DCI 4K | 2026-10-06 | |
| 720×1280 | 9:16 | 0.9216 | 720p portrait | 2026-10-06 | |
| 1200×630 | 40:21 | 0.756 | Open Graph default | 2026-10-06 | |
| 960×540 | 16:9 | 0.5184 | qHD | 2026-10-06 | |
| 854×480 | 427:240 | 0.4099 | FWVGA / 480p | 2026-10-06 | |
| 640×360 | 16:9 | 0.2304 | nHD | 2026-10-06 | |
| 320×240 | 4:3 | 0.0768 | QVGA | 2026-10-06 | |
| 1152×864 | 4:3 | 0.9953 | XGA+ | 2026-10-06 | |
| 1600×1200 | 4:3 | 1.92 | UXGA | 2026-10-06 | |
| 2048×1536 | 4:3 | 3.1457 | QXGA | 2026-10-06 | |
| 5120×2160 | 64:27 | 11.0592 | 5K ultrawide class | 2026-10-06 | |
| 3840×1080 | 32:9 | 4.1472 | DFHD | 2026-10-06 | |
| 2560×2880 | 8:9 | 7.3728 | Dual QHD portrait tile | 2026-10-06 | |
| 1080×1620 | 2:3 | 1.7496 | 1080×1620 (2:3) | 2026-10-06 | |
| 1920×1440 | 4:3 | 2.7648 | 1920×1440 (4:3 HD height) | 2026-10-06 |
How rows are chosen
Broadcast frames cite ITU-R. Cinema containers cite DCI. Social sizes cite the platform’s own help page. A common monitor name stays on the chart without a source link when no standards page states that pixel pair.

Sizes with their own page link straight to that page.
Common resolutions here are the sizes people still export and buy: 1920×1080 and 1280×720 for widescreen, 1920×1200 for a laptop, 1080×1920 for a phone held upright, and the ultrawide grids that are not 16:9. Open a row for the megapixels and the ratio. Two sizes can share a shape and still be a different picture, so pick the pixel pair the screen or the upload asked for.
Frequently asked questions
Why only sixteen dedicated pages?
Thin clones would be doorway pages. Each P1 size has unique MP, uses and scale lists.
Can I download the table?
Yes. resolutions.json is at the site root.