Last updated: 2026-10-06. Download JSON · Download CSV
| Ratio | Decimal | Aliases | Uses | |
|---|---|---|---|---|
| 16:9 | 1.7778 | 1.78:1, widescreen, HDTV | video, youtube, tv, web | |
| 4:3 | 1.3333 | 1.33:1, fullscreen, NTSC/PAL | photo, legacy-tv, presentation | |
| 3:4 | 0.75 | portrait 4:3 | photo, print, social | |
| 9:16 | 0.5625 | vertical video, stories | tiktok, reels, shorts, stories | |
| 21:9 | 2.3333 | ultrawide, 2.33:1 | monitor, cinema-marketing | |
| 3:2 | 1.5 | 35mm still | photo, print | |
| 2:3 | 0.6667 | portrait 3:2 | photo, print | |
| 1:1 | 1 | square | instagram, profile, album | |
| 5:4 | 1.25 | large format | photo, print | |
| 4:5 | 0.8 | portrait 5:4, instagram portrait | instagram, photo | |
| 16:10 | 1.6 | 8:5, WXGA | laptop, monitor | |
| 2:1 | 2 | univisium, 18:9 | mobile, cinema | |
| 32:9 | 3.5556 | super ultrawide, dual 16:9 | monitor | |
| 18:9 | 2 | 2:1 phone | mobile | |
| 39:18 | 2.1667 | 19.5:9 | mobile | |
| 14:9 | 1.5556 | compromise widescreen | broadcast | |
| 5:3 | 1.6667 | 15:9 | photo, display | |
| 11:8 | 1.375 | academy | cinema | |
| 17:9 | 1.8889 | DCI-ish | cinema | |
| 256:135 | 1.8963 | DCI 1.89:1 | cinema, dci | |
| 37:20 | 1.85 | 1.85:1, flat theatrical | cinema | |
| 239:100 | 2.39 | 2.39:1, scope, anamorphic | cinema | |
| 12:5 | 2.4 | 2.40:1 | cinema | |
| 43:18 | 2.3889 | 3440x1440, UWQHD | monitor | |
| 64:27 | 2.3704 | 2560x1080, UWFHD | monitor | |
| 8:5 | 1.6 | 16:10 | laptop | |
| 5:8 | 0.625 | portrait 16:10 | tablet | |
| 5:4 | 1.25 | 5:4 |
Using the dataset
Download ratios.json or ratios.csv. License is CC BY 4.0 as a stand-in until the owner confirms. Cite the methodology page when you reuse numbers.

Pages flagged P1 have their own article so 4:3 and 3:4 can differ.
Frequently asked questions
How many ratios are listed?
At least 25 named rows including cinema decimals 1.85 and 2.39.
What does named mean?
Named rows can appear as a nearest-standard badge.